
Description
Measurement parameters
| Part Number | Measuring range | Accuracy | D | d |
|---|---|---|---|---|
| 291-01-450 | 0-25mm | 0.004mm | R10mm | Φ8mm |
| 291-02-450 | 25-50mm | 0.004mm | R10mm | Φ8mm |
| 291-03-450 | 50-75mm | 0.005mm | R10mm | Φ8mm |
| 291-04-450 | 75-100mm | 0.005mm | R10mm | Φ8mm |
| 291-05-450 | 100-125mm | 0.006mm | R15mm | Φ12mm |
| 291-06-450 | 125-150mm | 0.006mm | R15mm | Φ12mm |
| 291-07-450 | 150-175mm | 0.007mm | R15mm | Φ12mm |
| 291-08-450 | 175-200mm | 0.007mm | R15mm | Φ12mm |
Dimensions
