
Description
Measurement parameters
| Part Number | Measuring range | Accuracy | Bow Depth |
|---|---|---|---|
| Flat measuring surface | |||
| 207-01-010 | 0-15mm | 0.004mm | 50mm |
| 207-02-010 | 0-25mm | 0.004mm | 50mm |
| 207-03-010 | 0-50mm | 0.005mm | 100mm |
| Ball measuring surface | |||
| 207-31-010 | 0-15mm | 0.004mm | 50mm |
| 207-32-010 | 0-25mm | 0.004mm | 50mm |
| 207-33-010 | 0-50mm | 0.005mm | 100mm |
Dimensions

Main dimensions
| Measuring range | L | B | C |
|---|---|---|---|
| 0-15mm | 22mm | 8mm | 50mm |
| 0-25mm | 32mm | 8mm | 50mm |
| 0-50mm | 57mm | 12mm | 100mm |
Probe

Measuring plate thickness
