
Description
Measurement parameters
| Part Number | Measuring range | Accuracy | Resolution | Model |
|---|---|---|---|---|
| 0900-632 | 0-30mm | 0.003mm | 0.001mm | Carbide flat measuring surface |
| 0900-732 | 0-30mm | 0.003mm | 0.001mm | Carbide flat measuring surface |
| 0910-632 | 0-30mm | 0.003mm | 0.001mm | Carbide ball measuring surface |
| 0910-732 | 0-30mm | 0.003mm | 0.001mm | Carbide ball measuring surface |
Dimensions

Main dimensions
|
Part Number |
A | C | D | L | |
|---|---|---|---|---|---|
| 0900-632 | 0910-632 | 17.5mm | Φ6.5mm | 34mm | 159mm |
| 0900-732 | 0910-732 | 20.5mm | Φ8.0mm | 34mm | 162mm |
Function
| power button | √ |
| Absolute and relative measurement mode switch key | √ |
| Metric and Imperial measurement mode switch key | √ |
| Display data output key | √ |
| Absolute measurement initial value setting key | √ |
| Display screen shows adjustment direction | √ |
| battery model | CR2032 |
| Automatic power-off | √ |
| Data output port | √ |
| Interface cable (optional) | P1505 |
Four measurement states
