
Description
Measurement parameters
| Part Number | Measuring range | Accuracy |
Model |
|
|---|---|---|---|---|
| Resolution: 0.002mm | ||||
| 0503-100 | 0-25mm | 0.003mm | Carbide flat measuring surface | Ratchet force measurement |
| 0513-100 | 0-25mm | 0.003mm | Carbide ball measuring surface | Ratchet force measurement |
| 0503-120 | 0-25mm | 0.003mm | Carbide flat measuring surface | Friction force measurement |
| 0513-120 | 0-25mm | 0.003mm | Carbide ball measuring surface | Friction force measurement |
| 0503-130 | 0-25mm | 0.003mm | Carbide flat measuring surface | Ratchet force measurement |
| 0513-130 | 0-25mm | 0.003mm | Carbide ball measuring surface | Ratchet force measurement |
Dimensional drawing (0503-020/0503-030)
